Treatment table
| Team | Player | Condition | Expected return |
|---|---|---|---|
| Arsenal | A Ramsey | Broken Leg | Oct 10 |
| Aston Villa | F Delph | Knee Injury | no return date |
| Birmingham | |||
| Blackburn | M Olsson | Knee Injury | no return date |
| Blackpool | B Clarke | Knee Injury | no return date |
| Bolton | J O'Brien | Knee Injury | no return date |
| G McCann | Ankle/Foot Injury | 15th Aug 10 | |
| Chelsea | J Bosingwa | Knee Injury | 31st Jul 10 |
| D Drogba | Gilmores Groin | 14th Aug 10 | |
| Y Benayoun | Groin/Pelvis Injury | no return date | |
| Alex | Hip/Thigh Injury | 21st Aug 10 | |
| P Cech | Calf/Shin Injury | 23rd Aug 10 | |
| Everton | T Cahill | Neck Injury | no return date |
| M Fellaini | Ankle/Foot Injury | 14th Aug 10 | |
| Fulham | D Duff | Knee Injury | no return date |
| A Johnson | Jumpers Knee | no return date | |
| Liverpool | M Skrtel | Ankle/Foot Injury | no return date |
| F Torres | Thigh Muscle Strain | no return date | |
| Man Utd | O Hargreaves | Knee Injury | no return date |
| Anderson | ACL Knee Injury | 23rd Sep 10 | |
| R Ferdinand | Knee Injury | 4th Sep 10 | |
| Manchester City | S Given | Dislocated Shoulder | no return date |
| Newcastle | D Simpson | Ankle/Foot Injury | 11th Sep 10 |
| S Taylor | Shoulder Injury | no return date | |
| Portsmouth | D Webber | ACL Knee Injury | Nov 10 |
| H Hreidarsson | Calf/Shin Injury | Nov 10 | |
| Stoke City | |||
| Sunderland | L Cattermole | Dislocated Shoulder | no return date |
| D Meyler | ACL Knee Injury | Mar 11 | |
| C Gordon | Arm/Elbow Injury | no return date | |
| M Turner | Hip/Thigh Injury | no return date | |
| G McCartney | Ankle/Foot Injury | no return date | |
| A Reid | Achilles Tendinopathy | no return date | |
| Tottenham | J Woodgate | Groin/Pelvis Injury | no return date |
| R Pavlyuchenko | Hamstring Injury | no return date | |
| West Bromwich Albion | |||
| West Ham Utd | J Collison | Knee Injury | Jan 11 |
| Wigan Athletic | |||
| Wolves | R Zubar | Ankle/Foot Injury | no return date |












